2016 Player Scoring
| RBIs as of | 8/21/2016 | | | | | | |
| Fantasy Team | Player | Team | Pos | Total RBIs | Fri | Sat | Sun |
| Nowak | TRUMBO, MARK | BAL | OF 1B | 46 | 21 | 12 | 13 |
| Dave Smooze | ARENADO, NOLAN | COL | 3B | 44 | 12 | 7 | 25 |
| Darren Nep | ENCARNAION, EDWIN | TOR | 1B | 44 | 14 | 17 | 13 |
| John/Larry | RIZZO, ANTHONY | CUB | 1B | 44 | 10 | 14 | 20 |
| Fred/Mike | ALTUVE, JOSE | HOU | 2B | 43 | 13 | 11 | 19 |
| John/Larry | KEMP, MATT | ATL | OF | 43 | 18 | 20 | 5 |
| TL | BETTS, MOOKIE | BOS | OF | 42 | 10 | 18 | 14 |
| Dan/Lee/Moe | MURPHY, DANIEL | WAS | 2B 3B 1B | 42 | 16 | 14 | 12 |
| Dave Smooze | PUJOLS, ALBERT | ANA | 1B | 42 | 8 | 16 | 18 |
| Bill/Nick | DUVALL, ADAM | CIN | OF | 41 | 11 | 24 | 6 |
| Walton | RAMIREZ, HANLEY | BOS | OF 1B | 41 | 16 | 13 | 12 |
| Shizas | NAPOLI, MIKE | CLE | 1B OF | 40 | 12 | 16 | 12 |
| Nowak | SCHOOP, JONATHAN | BAL | 2B | 40 | 14 | 10 | 16 |
| Dave Smooze | BRAUN, RYAN | MIL | OF | 39 | 10 | 16 | 13 |
| Bill/Nick | DONALDSON, JOSH | TOR | 3B | 39 | 17 | 9 | 13 |
| John/Larry | GONZALEZ, CARLOS | COL | OF | 39 | 9 | 13 | 17 |
| Thompsons | HOSMER, ERIC | KC | 1B | 39 | 16 | 11 | 12 |
| Fred/Mike | MORALES, KENDRYS | KC | 1B | 39 | 10 | 17 | 12 |
| Dan/Lee/Moe | BOGAERTS, XANDER | BOS | SS | 38 | 13 | 14 | 11 |
| Gawlik | MYERS, WIL | SD | OF 1B | 38 | 19 | 9 | 10 |
| Gawlik | ORTIZ, DAVID | BOS | 1B | 38 | 16 | 12 | 10 |
| Nowak | CESPEDES, YOENIS | NYM | OF | 37 | 14 | 12 | 11 |
| Koz/Fry | CORREA, CARLOS | HOU | SS | 37 | 16 | 12 | 9 |
| Gawlik | PISCOTTY, STEPHEN | STL | OF 1B | 37 | 8 | 11 | 18 |
| Gawlik | SEAGER, COREY | LAD | SS | 37 | 11 | 8 | 18 |
| Bill/Nick | YELICH, CHRISTIAN | MIA | OF | 37 | 14 | 10 | 13 |
| Koz/Fry | GONZALEZ, ADRIAN | LAD | 1B | 36 | 7 | 15 | 14 |
| Dan/Lee/Moe | LONGORIA, EVAN | TB | 3B | 36 | 10 | 14 | 12 |
| John Smooze | LUCROY, JONATHAN | TEX | C | 36 | 11 | 13 | 12 |
| Bill/Nick | MACHADO, MANNY | BAL | 3B SS | 36 | 13 | 3 | 20 |
| Dr J/Colin | GOLDSCHMIDT, PAUL | ARI | 1B | 35 | 11 | 7 | 17 |
| Thompsons | KIPNIS, JASON | CLE | 2B | 35 | 19 | 8 | 8 |
| Connelly | MILLER, BRAD | TB | SS OF 2B | 35 | 9 | 19 | 7 |
| John/Larry | RUSSELL, ADDISON | CUB | 2B SS | 35 | 12 | 13 | 10 |
| Shizas | TROUT, MIKE | ANA | OF | 35 | 12 | 13 | 10 |
| John Smooze | UPTON, MELVIN | TOR | OF | 35 | 16 | 13 | 6 |
| John/Larry | BELTRE, ADRIAN | TEX | 3B | 34 | 11 | 15 | 8 |
| Nowak | BRYANT, KRIS | CUB | 3B OF | 34 | 14 | 12 | 8 |
| John Smooze | CRUZ, NELSON | SEA | OF | 34 | 6 | 18 | 10 |
| TL | DAVIS, CHRIS | BAL | 1B OF | 34 | 12 | 12 | 10 |
| Thompsons | DAVIS, KHRIS | OAK | OF | 34 | 19 | 8 | 7 |
| Darren Nep | FRANCO, MAIKEL | PHI | 3B | 34 | 10 | 11 | 13 |
| Bill/Nick | MARKAKIS, NICK | ATL | OF | 34 | 11 | 9 | 14 |
| Connelly | PRADO, MARTIN | MIA | 3B 2B | 34 | 11 | 14 | 9 |
| Shizas | TURNER, JUSTIN | LAD | 3B 1B | 34 | 12 | 9 | 13 |
| Fred/Mike | ABREU, JOSE | SOX | 1B | 33 | 13 | 10 | 10 |
| Darren Nep | BELTRAN, CARLOS | TEX | OF | 33 | 14 | 11 | 8 |
| TL | PHILLIPS, BRANDON | CIN | 2B | 33 | 12 | 14 | 7 |
| Walton | TULOWITZKI, TROY | TOR | SS | 33 | 8 | 8 | 17 |
| Thompsons | BRADLEY JR, JACKIE | BOS | OF | 32 | 13 | 11 | 8 |
| TL | DIAZ, ALEDMYS | STL | SS | 32 | 12 | 12 | 8 |
| Darren Nep | DOZIER, BRIAN | MIN | 2B | 32 | 9 | 9 | 14 |
| Dr J/Colin | JONES, ADAM | BAL | OF | 32 | 9 | 11 | 12 |
| Thompsons | MARTINEZ, VICTOR | DET | 1B | 32 | 15 | 7 | 10 |
| Gawlik | MORELAND, MITCH | TEX | 1B | 32 | 8 | 12 | 12 |
| Connelly | BAUTISTA, JOSE | TOR | OF | 31 | 8 | 12 | 11 |
| Dave Smooze | BRUCE, JAY | NYM | OF | 31 | 5 | 12 | 14 |
| Dan/Lee/Moe | CABRERA, MIGUEL | DET | 1B | 31 | 13 | 7 | 11 |
| TL | LAMB, JAKE | ARI | 3B | 31 | 8 | 11 | 12 |
| TL | RAMIREZ, JOSE | CLE | SS 2B 3B OF | 31 | 12 | 13 | 6 |
| TL | SEAGER, KYLE | SEA | 3B | 31 | 7 | 9 | 15 |
| John Smooze | STANTON, GIANCARLO | MIA | OF | 31 | 7 | 14 | 10 |
| Darren Nep | BOUR, JUSTIN | MIA | 1B | 30 | 15 | 10 | 5 |
| Dave Smooze | CABRERA, MELKY | SOX | OF | 30 | 13 | 9 | 8 |
| Koz/Fry | CARTER, CHRIS | MIL | 1B | 30 | 12 | 8 | 10 |
| Bill/Nick | FREEMAN, FREDDIE | ATL | 1B | 30 | 15 | 11 | 4 |
| Dave Smooze | RAMOS, WILSON | WAS | C | 30 | 8 | 3 | 19 |
| Bill/Nick | SPRINGER, GEORGE | HOU | OF | 30 | 15 | 10 | 5 |
| Shizas | VOTTO, JOEY | CIN | 1B | 30 | 13 | 10 | 7 |
| Dave Smooze | ZOBRIST, BEN | CUB | 2B OF | 30 | 7 | 11 | 12 |
| Darren Nep | BELT, BRANDON | SF | 1B OF | 29 | 8 | 8 | 13 |
| Koz/Fry | CALHOUN, KOLE | ANA | OF | 29 | 12 | 9 | 8 |
| Shizas | NUNEZ, EDUARDO | SF | SS 3B | 29 | 9 | 16 | 4 |
| John Smooze | RENDON, ANTHONY | WAS | 2B 3B | 29 | 6 | 11 | 12 |
| Koz/Fry | SANTANA, CARLOS | CLE | 1B | 29 | 11 | 10 | 8 |
| Dr J/Colin | STORY, TREVOR | COL | SS | 29 | 14 | 9 | 6 |
| Dave Smooze | CANO, ROBINSON | SEA | 2B | 28 | 8 | 8 | 12 |
| John/Larry | ESPINOSA, DANNY | WAS | 2B 3B SS | 28 | 8 | 10 | 10 |
| Connelly | OZUNA, MARCELL | MIA | OF | 28 | 12 | 8 | 8 |
| Walton | MCCUTCHEN, ANDREW | PIT | OF | 27 | 9 | 11 | 7 |
| Dr J/Colin | MOSS, BRANDON | STL | OF 1B | 27 | 7 | 5 | 15 |
| Bill/Nick | PEDROIA, DUSTIN | BOS | 2B | 27 | 5 | 8 | 14 |
| Nowak | RASMUS, COLBY | HOU | OF | 27 | 11 | 11 | 5 |
| Koz/Fry | RUPP, CAMERON | PHI | C | 27 | 10 | 6 | 11 |
| Connelly | SANO, MIGUEL | MIN | OF | 27 | 12 | 8 | 7 |
| John/Larry | SAUNDERS, MICHAEL | TOR | OF | 27 | 16 | 8 | 3 |
| John Smooze | SOLARTE, YANGERVIS | SD | 3B 1B 2B | 27 | 10 | 12 | 5 |
| Dave Smooze | CRAWFORD, BRANDON | SF | SS | 26 | 11 | 7 | 8 |
| John Smooze | DESMOND, IAN | TEX | SS OF | 26 | 8 | 7 | 11 |
| TL | HARPER, BRYCE | WAS | OF | 26 | 8 | 8 | 10 |
| Nowak | LINDOR, FRANCISCO | CLE | SS | 26 | 9 | 7 | 10 |
| Bill/Nick | UPTON, JUSTIN | DET | OF | 26 | 6 | 7 | 13 |
| Bill/Nick | WALKER, NEIL | NYM | 2B | 26 | 9 | 9 | 8 |
| Dr J/Colin | WERTH, JAYSON | WAS | OF | 26 | 13 | 5 | 8 |
| Thompsons | CASTILLO, WELLINGTON | ARI | C | 25 | 11 | 7 | 7 |
| TL | GARCIA, ADONIS | ATL | 3B OF | 25 | 11 | 9 | 5 |
| Nowak | GRICHUK, RANDAL | STL | OF | 25 | 5 | 11 | 9 |
| Dr J/Colin | KINSLER, IAN | DET | 2B | 25 | 4 | 12 | 9 |
| Bill/Nick | MARTIN, RUSSELL | TOR | C | 25 | 4 | 11 | 10 |
| Nowak | MAZARA, NOMAR | TEX | OF | 25 | 4 | 10 | 11 |
| Shizas | POSEY, BUSTER | SF | C 1B | 25 | 1 | 17 | 7 |
| Connelly | ALVAREZ, PEDRO | BAL | 1B | 24 | 6 | 11 | 7 |
| Fred/Mike | ANDRUS, ELVIS | TEX | SS | 24 | 5 | 14 | 5 |
| Darren Nep | BLACKMON, CHARLIE | COL | OF | 24 | 6 | 12 | 6 |
| Connelly | GATTIS, EVAN | HOU | OF | 24 | 8 | 8 | 8 |
| Nowak | GRANDAL, YASMANI | LAD | C | 24 | 10 | 4 | 10 |
| Dan/Lee/Moe | HOLLIDAY, MATT | STL | OF | 24 | 11 | 5 | 8 |
| Thompsons | MARTE, STARLING | PIT | OF | 24 | 10 | 5 | 9 |
| Thompsons | PILLAR, KEVIN | TOR | OF | 24 | 11 | 8 | 5 |
| Shizas | RODRIGUEZ, SEAN | PIT | 1B OF | 24 | 9 | 4 | 11 |
| Dan/Lee/Moe | SUAREZ, EUGENIO | CIN | SS 3B | 24 | 9 | 11 | 4 |
| Gawlik | CUTHBERT, CHESLOR | KC | 3B | 23 | 8 | 10 | 5 |
| Darren Nep | EATON, ADAM | SOX | OF | 23 | 7 | 6 | 10 |
| Gawlik | HARRISON, JOSH | PIT | 3B 2B OF | 23 | 7 | 9 | 7 |
| John/Larry | HERRERA, ODUBEL | PHI | OF | 23 | 6 | 7 | 10 |
| John/Larry | MCCANN, JAMES | DET | C | 23 | 9 | 6 | 8 |
| FA | MERCER, JORDY | PIT | SS | 23 | 8 | 9 | 6 |
| Shizas | NIEUWENHUIS, KIRK | MIL | OF | 23 | 3 | 10 | 10 |
| Fred/Mike | POLANCO, GREGORY | PIT | OF | 23 | 4 | 8 | 11 |
| Thompsons | SEMIEN, MARCUS | OAK | SS | 23 | 8 | 7 | 8 |
| Walton | SHAW, TRAVIS | BOS | 1B 3B | 23 | 8 | 6 | 9 |
| Thompsons | VILLAR, JONATHAN | MIL | SS 3B | 23 | 8 | 10 | 5 |
| TL | BAEZ, JAVIER | CUB | 2B 3B SS | 22 | 11 | 4 | 7 |
| Dr J/Colin | CASTELLANOS, NICK | DET | 3B | 22 | 8 | 5 | 9 |
| Darren Nep | CASTRO, STARLIN | NYY | SS 2B | 22 | 10 | 6 | 6 |
| Gawlik | DRURY, BRANDON | ARI | 3B OF 2B | 22 | 5 | 8 | 9 |
| John/Larry | FORSYTHE, LOGAN | TB | 2B 1B | 22 | 7 | 7 | 8 |
| Koz/Fry | FRAZIER, TODD | SOX | 3B | 22 | 5 | 11 | 6 |
| Dr J/Colin | GREGORIUS, DIDI | NYY | SS | 22 | 7 | 12 | 3 |
| Dan/Lee/Moe | GUTIERREZ, FRANKLIN | SEA | OF | 22 | 11 | 5 | 6 |
| TL | KEPLER, MAX | MIN | OF | 22 | 1 | 8 | 13 |
| Koz/Fry | ODOR, ROUGNED | TEX | 2B | 22 | 10 | 10 | 2 |
| Koz/Fry | PEDERSON, JOC | LAD | OF | 22 | 5 | 7 | 10 |
| John Smooze | SMITH, SETH | SEA | OF | 22 | 6 | 7 | 9 |
| Walton | TOMAS, YASMANY | ARI | OF 3B | 22 | 10 | 2 | 10 |
| Connelly | TRAVIS, DEVON | TOR | 2B | 22 | 5 | 11 | 6 |
| Bill/Nick | CABRERA, ASDRUBAL | NYM | SS | 21 | 7 | 6 | 8 |
| Fred/Mike | CARPENTER, MATT | STL | 3B 2B | 21 | 4 | 7 | 10 |
| Dan/Lee/Moe | CONFORTO, MICHAEL | NYM | OF | 21 | 8 | 6 | 7 |
| TL | CRON, CJ | ANA | 1B | 21 | 10 | 6 | 5 |
| Dan/Lee/Moe | GOMES, YAN | CLE | C | 21 | 6 | 13 | 2 |
| Dr J/Colin | GYORKO, JEDD | STL | 2B SS | 21 | 5 | 10 | 6 |
| Walton | HILL, AARON | BOS | 2B 3B | 21 | 7 | 9 | 5 |
| Connelly | LIND, ADAM | SEA | 1B | 21 | 7 | 9 | 5 |
| Connelly | MCCANN, BRIAN | NYY | C 1B | 21 | 13 | 3 | 5 |
| Walton | PANIK, JOE | SF | 2B | 21 | 4 | 12 | 5 |
| Walton | SOUZA, STEVEN | TB | OF | 21 | 5 | 11 | 5 |
| Koz/Fry | VALENCIA, DANNY | OAK | 3B OF | 21 | 3 | 11 | 7 |
| Dave Smooze | CAIN, LORENZO | KC | OF | 20 | 4 | 9 | 7 |
| Dr J/Colin | ELLSBURY, JACOBY | NYY | OF | 20 | 8 | 5 | 7 |
| Dr J/Colin | FOWLER, DEXTER | CUB | OF | 20 | 10 | 10 | 0 |
| FA | FRANCOEUR, JEFF | ATL | OF | 20 | 5 | 6 | 9 |
| Koz/Fry | FREESE, DAVID | PIT | 3B | 20 | 7 | 3 | 10 |
| Gawlik | LEMAHIEU, DJ | COL | 2B | 20 | 5 | 10 | 5 |
| Thompsons | MARTINEZ, JD | DET | OF | 20 | 5 | 6 | 9 |
| Gawlik | MOLINA, YADIER | STL | C | 20 | 6 | 6 | 8 |
| Gawlik | PEREZ, SALVADOR | KC | C | 20 | 11 | 6 | 3 |
| Dave Smooze | RODRIGUEZ, ALEX | NYY | 3B | 20 | 7 | 4 | 9 |
| Fred/Mike | SEGURA, JEAN | ARI | SS | 20 | 10 | 8 | 2 |
| Dan/Lee/Moe | VOGT, STEPHEN | OAK | C 1B | 20 | 11 | 6 | 3 |
| Koz/Fry | WIETERS, MATT | BAL | C | 20 | 6 | 6 | 8 |
| Gawlik | ADAMS, MATT | STL | 1B | 19 | 8 | 7 | 4 |
| Dave Smooze | DIETRICH, DEREK | MIA | OF 3B 2B | 19 | 2 | 7 | 10 |
| Connelly | KANG, JUNG-HO | PIT | 3B SS | 19 | 8 | 6 | 5 |
| FA | RABURN, RYAN | COL | OF | 19 | 11 | 3 | 5 |
| Gawlik | UTLEY, CHASE | LAD | 2B | 19 | 7 | 8 | 4 |
| Nowak | VALBUENA, LUIS | HOU | 3B 1B | 19 | 5 | 6 | 8 |
| John Smooze | ZIMMERMAN, RYAN | WAS | 1B | 19 | 3 | 13 | 3 |
| FA | CRISP, COCO | OAK | OF | 18 | 5 | 6 | 7 |
| Darren Nep | ESCOBAR, YUNEL | ANA | 3B | 18 | 6 | 8 | 4 |
| FA | GALVIS, FREDDY | PHI | SS | 18 | 4 | 4 | 10 |
| Thompsons | GARCIA, AVISAIL | SOX | OF | 18 | 6 | 10 | 2 |
| Fred/Mike | GARDNER, BRETT | NYY | OF | 18 | 4 | 9 | 5 |
| FA | GENNETT, SCOOTER | MIL | 2B | 18 | 3 | 10 | 5 |
| John Smooze | KENDRICK, HOWIE | LAD | 2B 3B OF | 18 | 6 | 5 | 7 |
| Bill/Nick | MAUER, JOEY | MIN | 1B | 18 | 7 | 5 | 6 |
| Walton | PUIG, YASIEL | LAD | OF | 18 | 10 | 2 | 6 |
| Nowak | REALMUTO, JACOB | MIA | C | 18 | 3 | 7 | 8 |
| Shizas | CHISENHALL, LONNIE | CLE | OF 3B | 17 | 5 | 8 | 4 |
| Thompsons | DICKERSON, COREY | TB | OF | 17 | 8 | 2 | 7 |
| Walton | ESCOBAR, ALCIDES | KC | SS | 17 | 4 | 7 | 6 |
| FA | FLORES, WILMER | NYM | SS 2B | 17 | 3 | 8 | 6 |
| Dan/Lee/Moe | GRANDERSON, CURTIS | NYM | OF | 17 | 8 | 4 | 5 |
| Gawlik | GUYER, BRANDON | CLE | OF | 17 | 7 | 4 | 6 |
| FA | HERNANDEZ, CESAR | PHI | 2B SS 3B | 17 | 2 | 10 | 5 |
| Fred/Mike | MAYBIN, CAMERON | DET | OF | 17 | 8 | 4 | 5 |
| Darren Nep | NAQUIN, TYLER | CLE | OF | 17 | 3 | 7 | 7 |
| Dr J/Colin | NAVARRO, DIONER | SOX | C | 17 | 1 | 10 | 6 |
| TL | PEREZ, CARLOS | ANA | C | 17 | 4 | 7 | 6 |
| FA | ALONSO, YONDER | OAK | 1B | 16 | 10 | 0 | 6 |
| Dave Smooze | COZART, ZACK | CIN | SS | 16 | 7 | 6 | 3 |
| Koz/Fry | ESCOBAR, EDUARDO | MIN | SS OF 2B | 16 | 3 | 6 | 7 |
| Dave Smooze | GONZALEZ, MARWIN | HOU | 1B SS 3B 2B OF | 16 | 8 | 6 | 2 |
| Nowak | HARDY, JJ | BAL | SS | 16 | 4 | 6 | 6 |
| FA | HAZELBAKER, JEREMY | STL | OF | 16 | 4 | 8 | 4 |
| Darren Nep | HOWARD, RYAN | PHI | 1B | 16 | 9 | 6 | 1 |
| John Smooze | HUNDLEY, NICK | COL | C | 16 | 6 | 6 | 4 |
| FA | LONEY, JAMES | NYM | 1B | 16 | 12 | 2 | 2 |
| FA | PAGAN, ANGEL | SF | OF | 16 | 5 | 4 | 7 |
| Fred/Mike | PENCE, HUNTER | SF | OF | 16 | 2 | 5 | 9 |
| John Smooze | HOLT, BROCK | BOS | 2B OF 3B SS | 15 | 8 | 5 | 2 |
| FA | JAY, JON | SD | OF | 15 | 5 | 9 | 1 |
| FA | JOYCE, MATT | PIT | OF | 15 | 8 | 3 | 4 |
| Shizas | LAWRIE, BRETT | SOX | 3B 2B | 15 | 5 | 7 | 3 |
| Fred/Mike | MONTERO, MIGUEL | CUB | C | 15 | 3 | 9 | 3 |
| FA | PETERSON, JACE | ATL | 2B | 15 | 4 | 4 | 7 |
| Fred/Mike | ROSS, DAVID | CUB | C | 15 | 10 | 3 | 2 |
| FA | SMOAK, JUSTIN | TOR | 1B | 15 | 6 | 6 | 3 |
| Bill/Nick | SOLER, JORGE | CUB | OF | 15 | 8 | 3 | 4 |
| TL | FIELDER, PRINCE | TEX | 1B | 14 | 6 | 5 | 3 |
| FA | GIAVOTELLA, JOHNNY | ANA | 2B | 14 | 4 | 6 | 4 |
| Dr J/Colin | GROSSMAN, ROBBIE | MIN | OF | 14 | 6 | 2 | 6 |
| John Smooze | HEYWARD, JASON | CUB | OF | 14 | 6 | 3 | 5 |
| Shizas | INCIARTE, ENDER | ATL | OF | 14 | 6 | 7 | 1 |
| FA | MARTIN, LEONYS | SEA | OF | 14 | 2 | 8 | 4 |
| Dave Smooze | MORRISON, LOGAN | TB | 1B | 14 | 3 | 5 | 6 |
| TL | NORRIS, DEREK | SD | C 1B | 14 | 8 | 3 | 3 |
| Walton | ORLANDO, PAULO | KC | OF | 14 | 5 | 5 | 4 |
| Shizas | REDDICK, JOSH | LAD | OF | 14 | 4 | 7 | 3 |
| FA | REVERE, BEN | WAS | OF | 14 | 3 | 8 | 3 |
| Gawlik | SCHIMPF, RYAN | SD | 2B | 14 | 11 | 1 | 2 |
| Walton | WHITE, TYLER | HOU | 1B | 14 | 8 | 3 | 3 |
| FA | AYBAR, ERICK | DET | SS | 13 | 3 | 5 | 5 |
| Dan/Lee/Moe | BUTLER, BILLY | OAK | 1B | 13 | 3 | 4 | 6 |
| TL | CONTRERAS, WILSON | CUB | C OF | 13 | 6 | 2 | 5 |
| FA | JASO, JOHN | PIT | 1B | 13 | 3 | 4 | 6 |
| FA | JOHNSON, KELLY | NYM | OF 2B 1B 3B | 13 | 4 | 6 | 3 |
| FA | MARTE, KETEL | SEA | SS | 13 | 10 | 0 | 3 |
| FA | PARK, BYUNG-HO | MIN | 1B | 13 | 6 | 5 | 2 |
| FA | PHAM, THOMAS | STL | OF | 13 | 7 | 2 | 4 |
| Darren Nep | RAMIREZ, ALEXEI | SD | SS | 13 | 3 | 4 | 6 |
| FA | REYNOLDS, MARK | COL | 1B 3B | 13 | 5 | 4 | 4 |
| FA | ROBINSON, CLINT | WAS | 1B OF | 13 | 4 | 3 | 6 |
| Dr J/Colin | SALTALAMACCHIA, JARROD | DET | C | 13 | 1 | 7 | 5 |
| FA | SIMMONS, ANDRELTON | ANA | SS | 13 | 4 | 6 | 3 |
| Walton | SUZUKI, KURT | MIN | C | 13 | 3 | 5 | 5 |
| FA | THOMPSON, TRAYCE | LAD | OF | 13 | 3 | 6 | 4 |
| Dave Smooze | BETHANCOURT, CHRISTIAN | SD | C OF | 12 | 2 | 4 | 6 |
| Connelly | CASTRO, JASON | HOU | C | 12 | 3 | 8 | 1 |
| FA | GILLASPIE, CONOR | SF | 3B | 12 | 4 | 1 | 7 |
| Thompsons | GOMEZ, CARLOS | TEX | OF | 12 | 4 | 2 | 6 |
| John Smooze | PARRA, GERARDO | COL | OF | 12 | 5 | 1 | 6 |
| FA | REIMOLD, NOLAN | BAL | OF | 12 | 7 | 1 | 4 |
| Connelly | ROSARIO, EDDIE | MIN | OF | 12 | 2 | 5 | 5 |
| Gawlik | SPAN, DENARD | SF | OF | 12 | 6 | 5 | 1 |
| Koz/Fry | SZCZUR, MATT | CUB | OF | 12 | 11 | 1 | 0 |
| FA | TAYLOR, MICHAEL | WAS | OF | 12 | 6 | 4 | 2 |
| Bill/Nick | BARNHART, TUCKER | CIN | C | 11 | 5 | 1 | 5 |
| FA | COGHLAN, CHRIS | CUB | OF 2B | 11 | 7 | 2 | 2 |
| FA | DAVIS, RAJAI | CLE | OF | 11 | 2 | 8 | 1 |
| FA | HICKS, AARON | NYY | OF | 11 | 5 | 6 | 0 |
| FA | OWINGS, CHRIS | ARI | 2B SS | 11 | 4 | 3 | 4 |
| FA | PROFAR, JURICKSON | TEX | 2B 3B 1B | 11 | 5 | 0 | 6 |
| FA | URIBE, JUAN | CLE | 3B | 11 | 2 | 6 | 3 |
| Dr J/Colin | ASCHE, CODY | PHI | OF 3B | 10 | 3 | 1 | 6 |
| FA | BECKHAM, GORDON | ATL | 3B 2B | 10 | 4 | 5 | 1 |
| FA | BLANCO, ANDRES | PHI | 3B 2B SS | 10 | 4 | 2 | 4 |
| FA | DREW, STEPHEN | WAS | 2B SS | 10 | 4 | 4 | 2 |
| FA | DUFFY, MATT | TB | 3B | 10 | 4 | 4 | 2 |
| FA | FLOWERS, TYLER | ATL | C | 10 | 8 | 1 | 1 |
| Fred/Mike | GARCIA, GREG | STL | 3B SS 2B | 10 | 3 | 3 | 4 |
| Dan/Lee/Moe | GORDON, ALEX | KC | OF | 10 | 1 | 4 | 5 |
| Shizas | LOWRIE, JED | OAK | 3B SS 2B | 10 | 3 | 6 | 1 |
| John Smooze | PEARCE, STEVE | BAL | OF 1B 2B | 10 | 5 | 2 | 3 |
| FA | PIERZYNSKI, AJ | ATL | C | 10 | 1 | 6 | 3 |
| FA | SALADINO, TYLER | SOX | 3B SS | 10 | 3 | 7 | 0 |
| John Smooze | TEIXEIRA, MARK | NYY | 1B | 10 | 1 | 0 | 9 |
| Walton | CERVELLI, FRANCISCO | PIT | C | 9 | 4 | 5 | 0 |
| Darren Nep | D'ARNAUD, TRAVIS | NYM | C | 9 | 6 | 3 | 0 |
| FA | GOSSELIN, PHIL | ARI | 2B | 9 | 3 | 1 | 5 |
| FA | HERNANDEZ, ENRIQUE | LAD | OF 2B SS | 9 | 4 | 1 | 4 |
| FA | PAREDES, JIMMY | PHI | 3B | 9 | 0 | 2 | 7 |
| Connelly | PLOUFFE, TREVOR | MIN | 3B 1B | 9 | 4 | 3 | 2 |
| FA | ARCIA, OSWALDO | MIN | OF | 8 | 2 | 3 | 3 |
| FA | BLANCO, GREGOR | SF | OF | 8 | 4 | 3 | 1 |
| FA | BUXTON, BYRON | MIN | OF | 8 | 1 | 3 | 4 |
| FA | BYRD, MARLON | CLE | OF | 8 | 5 | 0 | 3 |
| FA | COLLINS, TYLER | DET | OF | 8 | 6 | 1 | 1 |
| FA | DE AZA, ALEJANDRO | NYM | OF | 8 | 1 | 5 | 2 |
| FA | DESHIELDS, DELINO | TEX | OF | 8 | 2 | 1 | 5 |
| FA | ELLIS, AJ | LAD | C | 8 | 2 | 5 | 1 |
| FA | HEADLEY, CHASE | NYY | 3B | 8 | 3 | 2 | 3 |
| FA | HECHAVARRIA, ADEINY | MIA | SS | 8 | 1 | 5 | 2 |
| FA | IGLESIAS, JOSE | DET | SS | 8 | 2 | 4 | 2 |
| Dan/Lee/Moe | JACKSON, AUSTIN | SOX | OF | 8 | 1 | 2 | 5 |
| FA | LAGARES, JUAN | NYM | OF | 8 | 5 | 2 | 1 |
| Fred/Mike | MOUSTAKAS, MIKE | KC | 3B | 8 | 3 | 2 | 3 |
| FA | NAVA, DANIEL | ANA | OF 1B | 8 | 3 | 3 | 2 |
| FA | PERAZA, JOSE | CIN | 2B | 8 | 1 | 4 | 3 |
| FA | RUIZ, CARLOS | PHI | C | 8 | 1 | 3 | 4 |
| FA | SANTANA, DOMINGO | MIL | OF | 8 | 2 | 3 | 3 |
| FA | AOKI, NORICHIKA | SEA | OF | 7 | 0 | 6 | 1 |
| Nowak | BREGMAN, ALEX | HOU | 3B | 7 | 2 | 4 | 1 |
| John/Larry | CHOO, SHIN-SOO | TEX | OF | 7 | 2 | 2 | 3 |
| Dan/Lee/Moe | DE JESUS, IVAN | CIN | OF 2B 3B SS | 7 | 2 | 0 | 5 |
| FA | FLAHERTY, RYAN | BAL | 2B SS 1B | 7 | 1 | 2 | 4 |
| FA | FRANKLIN, NICK | TB | 2B SS 1B | 7 | 2 | 1 | 4 |
| Shizas | IANNETTA, CHRIS | SEA | C | 7 | 4 | 1 | 2 |
| FA | JOHNSON, CHRIS | MIA | 3B 1B | 7 | 4 | 1 | 2 |
| FA | LA STELLA, TOMMY | CUB | 2B 3B | 7 | 4 | 0 | 3 |
| FA | MARISNICK, JAKE | HOU | OF | 7 | 3 | 1 | 3 |
| Fred/Mike | MORNEAU, JUSTIN | SOX | 1B | 7 | 3 | 3 | 1 |
| Shizas | PERALTA, JHONNY | STL | SS | 7 | 0 | 4 | 3 |
| FA | REYES, JOSE | NYM | SS | 7 | 2 | 1 | 4 |
| FA | SPANGENBERG, CORY | SD | 2B 3B | 7 | 2 | 4 | 1 |
| FA | VAZQUEZ, CHRISTIAN | BOS | C | 7 | 4 | 1 | 2 |
| Connelly | ANDERSON, TIM | SOX | SS | 6 | 1 | 3 | 2 |
| FA | DYSON, JARROD | KC | OF | 6 | 3 | 3 | 0 |
| Koz/Fry | GOEDDEL, TYLER | PHI | OF | 6 | 3 | 0 | 3 |
| FA | KIERMAIER, KEVIN | TB | OF | 6 | 3 | 2 | 1 |
| Darren Nep | PERALTA, DAVID | ARI | OF | 6 | 2 | 2 | 2 |
| FA | REFSNYDER, ROB | NYY | 2B | 6 | 2 | 4 | 0 |
| FA | SANTANA, DANNY | MIN | SS | 6 | 0 | 4 | 2 |
| FA | VARGAS, KENNYS | MIN | 1B | 6 | 1 | 0 | 5 |
| FA | WONG, KOLTEN | STL | 2B | 6 | 2 | 4 | 0 |
