Catcher
Gawlik | MOLINA, YADIER | STL | C | 8 |
Shizas | CONTRERAS, WILLSON | CUB | C | 5 |
John Smooze | CHIRINOS, ROBINSON | TEX | C | 4 |
Larry/John | MCCANN, JAMES | DET | C | 4 |
Nick/Brian | GRANDAL, YASMANI | LAD | C | 3 |
Dave Smooze | WIETERS, MATT | WAS | C | 3 |
Darren Nep | GATTIS, EVAN | HOU | C | 2 |
FA | HUNDLEY, NICK | SF | C | 2 |
FA | MESORACO, DEVIN | CIN | C | 2 |
FA | SUZUKI, KURT | ATL | C | 2 |
First Base
Connelly | CRON, CJ | TB | 1B | 8 |
Thompsons | HOSKINS, RHYS | PHI | OF 1B | 7 |
Dr J/Colin | BOUR, JUSTIN | MIA | 1B | 6 |
John Smooze | DESCALSO, DANIEL | ARI | 2B OF 1B 3B | 5 |
TL | GALLO, JOEY | TEX | 3B 1B OF | 5 |
Jim Kerber | GURRIEL, YULI | HOU | 1B | 5 |
Jim Kerber | PUJOLS, ALBERT | LAA | 1B | 5 |
Nowak | BELLINGER, CODY | LAD | 1B OF | 4 |
Dan Lee Moe | BELT, BRANDON | SF | 1B OF | 4 |
Dave Smooze | CABRERA, MIGUEL | DET | 1B | 4 |
Dan Lee Moe | GOLDSCHMIDT, PAUL | ARI | 1B | 4 |
Larry/John | GONZALEZ, MARWIN | HOU | OF SS 1B 2B 3B | 4 |
Larry/John | MORELAND, MITCH | BOS | 1B | 4 |
Second Base
Nowak | BAEZ, JAVIER | CUB | 2B SS | 11 |
Nowak | KINGERY, SCOTT | PHI | 2B | 6 |
Gawlik | ALBIES, OZZIE | ATL | 2B | 5 |
Gawlik | DEJONG, PAUL | STL | SS 2B | 5 |
John Smooze | DESCALSO, DANIEL | ARI | 2B OF 1B 3B | 5 |
Jim Kerber | LOWRIE, JED | OAK | 2B | 5 |
John Smooze | TAYLOR, CHRIS | LAD | OF 2B SS | 5 |
Larry/John | GONZALEZ, MARWIN | HOU | OF SS 1B 2B 3B | 4 |
Thompsons | RAMIREZ, JOSE | CLE | 3B 2B | 4 |
Dan Lee Moe | CABRERA, ASDRUBAL | NYM | SS 3B 2B | 3 |
Freddie/Mike | CANO, ROBINSON | SEA | 2B | 3 |
Koz/Bry Fry | HERNANDEZ, CESAR | PHI | 2B | 3 |
TL | LEMAHIEU, DJ | COL | 2B | 3 |
Larry/John | MERRIFIELD, WHIT | KC | 2B OF | 3 |
Shizas | NUNEZ, EDUARDO | BOS | 3B 2B OF SS | 3 |
FA | UTLEY, CHASE | LAD | 2B 1B | 3 |
Dave Smooze | VILLAR, JONATHAN | MIL | 2B | 3 |
Shortstop
Nowak | BAEZ, JAVIER | CUB | 2B SS | 11 |
FA | SEGURA, JEAN | SEA | SS | 8 |
Dr J/Colin | CORREA, CARLOS | HOU | SS | 7 |
FA | HECHAVARRIA, ADEINY | TB | SS | 6 |
Thompsons | MACHADO, MANNY | BAL | 3B SS | 6 |
Gawlik | DEJONG, PAUL | STL | SS 2B | 5 |
John Smooze | TAYLOR, CHRIS | LAD | OF 2B SS | 5 |
Larry/John | GONZALEZ, MARWIN | HOU | OF SS 1B 2B 3B | 4 |
Freddie/Mike | GREGORIUS, DIDI | NYY | SS | 4 |
Gawlik | AHMED, NICK | ARI | SS | 3 |
Dan Lee Moe | CABRERA, ASDRUBAL | NYM | SS 3B 2B | 3 |
FA | DIAZ, ALEDMYS | TOR | SS | 3 |
Shizas | NUNEZ, EDUARDO | BOS | 3B 2B OF SS | 3 |
Jim Kerber | STORY, TREVOR | COL | SS | 3 |
Third Base
Gawlik | VILLANUEVA, CHRISTIAN | SD | 3B | 8 |
Thompsons | MACHADO, MANNY | BAL | 3B SS | 6 |
FA | ANDUJAR, MIGUEL | NYY | 3B | 5 |
Nowak | CASTELLANOS, NICHOLAS | DET | 3B OF | 5 |
John Smooze | DESCALSO, DANIEL | ARI | 2B OF 1B 3B | 5 |
TL | GALLO, JOEY | TEX | 3B 1B OF | 5 |
Shizas | MOUSTAKAS, MIKE | KC | 3B | 5 |
Nick/Brian | ARENADO, NOLAN | COL | 3B | 4 |
Larry/John | GONZALEZ, MARWIN | HOU | OF SS 1B 2B 3B | 4 |
Freddie/Mike | LONGORIA, EVAN | SF | 3B | 4 |
Thompsons | RAMIREZ, JOSE | CLE | 3B 2B | 4 |
Darren Nep | SHAW, TRAVIS | MIL | 3B | 4 |
Outfield (top 30)
Jim Kerber | HANIGER, MITCH | SEA | OF | 14 |
Jim Kerber | DAVIS, KHRIS | OAK | OF | 9 |
Darren Nep | SPAN, DENARD | TB | OF | 8 |
Larry/John | BLACKMON, CHARLIE | COL | OF | 7 |
Thompsons | HOSKINS, RHYS | PHI | OF 1B | 7 |
Nowak | SCHWARBER, KYLE | CUB | OF | 7 |
TL | HERNANDEZ, TEOSCAR | TOR | OF | 6 |
Nick/Brian | SPRINGER, GEORGE | HOU | OF | 6 |
Dave Smooze | TROUT, MIKE | LAA | OF | 6 |
Nick/Brian | BRAUN, RYAN | MIL | OF | 5 |
Nowak | CASTELLANOS, NICHOLAS | DET | 3B OF | 5 |
John Smooze | DESCALSO, DANIEL | ARI | 2B OF 1B 3B | 5 |
TL | GALLO, JOEY | TEX | 3B 1B OF | 5 |
John Smooze | PIRELA, JOSE | SD | OF | 5 |
Thompsons | POLLOCK, AJ | ARI | OF | 5 |
Freddie/Mike | REDDICK, JOSH | HOU | OF | 5 |
Nowak | ROSARIO, EDDIE | MIN | OF | 5 |
John Smooze | TAYLOR, CHRIS | LAD | OF 2B SS | 5 |
Connelly | ALTHERR, AARON | PHI | OF | 4 |
Nowak | BELLINGER, CODY | LAD | 1B OF | 4 |
Dan Lee Moe | BELT, BRANDON | SF | 1B OF | 4 |
TL | BENINTENDI, ANDREW | BOS | OF | 4 |
FA | CANHA, MARK | OAK | OF | 4 |
Larry/John | GONZALEZ, MARWIN | HOU | OF SS 1B 2B 3B | 4 |
Freddie/Mike | HEYWARD, JASON | CUB | OF | 4 |
Connelly | JUDGE, AARON | NYY | OF | 4 |
Shizas | MCCUTCHEN, ANDREW | SF | OF | 4 |
Koz/Bry Fry | ALMORA, ALBERT | CUB | OF | 3 |
Jim Kerber | BRADLEY, JACKIE | BOS | OF | 3 |
Dr J/Colin | BRINSON, LEWIS | MIA | OF | 3 |
Dave Smooze | CESPEDES, YOENIS | NYM | OF | 3 |
Thompsons | DICKERSON, COREY | PIT | OF | 3 |
Gawlik | FOWLER, DEXTER | STL | OF | 3 |
Nowak | GONZALEZ, CARLOS | COL | OF | 3 |
Gawlik | HARPER, BRYCE | WAS | OF | 3 |
Nick/Brian | HICKS, AARON | NYY | OF | 3 |
FA | JAY, JON | KC | OF | 3 |
Larry/John | MARTINEZ, JD | BOS | OF | 3 |
Dr J/Colin | MAZARA, NOMAR | TEX | OF | 3 |
Larry/John | MERRIFIELD, WHIT | KC | 2B OF | 3 |
Shizas | NUNEZ, EDUARDO | BOS | 3B 2B OF SS | 3 |
FA | PEARCE, STEVE | TOR | OF 1B | 3 |
Connelly | PISCOTTY, STEPHEN | OAK | OF | 3 |
FA | PROFAR, JURICKSON | TEX | OF | 3 |
Dan Lee Moe | PUIG, YASIEL | LAD | OF | 3 |
Nowak | RENFROE, HUNTER | SD | OF | 3 |
FA | TAYLOR, MICHAEL | WAS | OF | 3 |
Darren Nep | TUCKER, PRESTON | ATL | OF | 3 |
Darren Nep | YELICH, CHRISTIAN | MIL | OF | 3 |
1 comment:
I love the new tab!
Post a Comment